Kaia Kanepi net worth is
$700,000
Kaia Kanepi Wiki: Salary, Married, Wedding, Spouse, Family
Kaia Kanepi (pronounciation: KY-ah KAH-nep-i; IPA: [?k?i? ?k?nepi]; born 10 June 1985) is an Estonian tennis player. She achieved her career-high ranking of world number 15 on 20 August 2012.Kanepi won her first WTA Tour title in Palermo in 2010, becoming the first Estonian female player to win a WTA title. She has also reached five Grand Slam quarterfinals in three different Grand Slams, becoming the first Estonian to achieve this and was the first Estonian to be ranked in the world's top 20. She won her second WTA title at the Brisbane International and her third at the Portugal Open, both in 2012. Her most recent title came at the Brussels Open in 2013. | Net Worth | $700,000 |
| Date Of Birth | June 10, 1985 |
| Place Of Birth | Tallinn, Estonia |
| Height | 5' 11¼" (1.81 m) |
| Profession | Estonian tennis player |
| Residence | Haapsalu, Estonia |
| Nicknames | Kaia Kanepi, Kanepi, Kaia |
| Star Sign | Gemini |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| French Open Live 2015 | 2015 | TV Mini-Series | Herself |
| Today at Wimbledon | 2014 | TV Series | Herself |
| Wimbledon | 2010-2014 | TV Series | Herself |
| French Open Live 2012 | 2012 | TV Mini-Series | Herself |
| US Open 2010 | 2010 | TV Mini-Series | Herself |
| Wimbledon Championships 2010 | 2010 | TV Series | Herself |
| French Open 2010 | 2010 | TV Mini-Series | Herself |
| US Open 2009 | 2009 | TV Mini-Series | Herself |
| Wimbledon Championships 2009 | 2009 | TV Mini-Series | Herself |
Archive Footage
Known for movies
US Open 2010 (2010)
as Herself
US Open 2009 (2009)
as Herself
Wimbledon Championships 2009 (2009)
as Herself
Wimbledon Championships 2010 (2010)
as Herself