Matt Orduna net worth is
$20 Million
Matt Orduna Wiki: Salary, Married, Wedding, Spouse, Family
Matt Orduna is an actor and director, known for I Don't Feel at Home in This World Anymore (2017), Better Half (2015) and Sons of Anarchy (2008). | Net Worth | $20 Million |
| Profession | Actor, Director |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| I Don't Feel at Home in This World Anymore | 2017 | Dan | |
| NCIS | 2016 | TV Series | |
| The Fosters | 2016 | TV Series | Hank Benton |
| The Brink | 2015 | TV Series | Agent Raines |
| Better Half | 2015 | Nelson | |
| Baby Steps | 2015/II | Officer Gonzales | |
| The Grace of Jake | 2015 | Roland Rogers | |
| Switched at Birth | 2015 | TV Series | Coach Walsh |
| Days of Our Lives | 2014 | TV Series | Carl |
| Mob City | 2013 | TV Series | Bookie #1 |
| Pretty Little Liars | 2013 | TV Series | Campus Cop |
| The Hustle | 2013 | TV Series | Old dirty man |
| Family Tools | 2013 | TV Series | Clarence |
| Legit | 2013 | TV Series | Cop |
| Ironside | 2013 | TV Series | Captain Young |
| Sons of Anarchy | 2011-2012 | TV Series | Dr. Balian |
| Think Tank | 2006 | Seth | |
| Yacht Rock | 2006 | TV Series short | Dr. Dre |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Study Session | 2007 | Short |
Known for movies
I Don't Feel at Home in This World Anymore (2017)
as Dan
Better Half (2015)
as Nelson
Sons of Anarchy (2011-2012)
as Dr. Balian
Think Tank (2006)
as Seth