The Swingin’ Medallions net worth is
$17 Million
The Swingin’ Medallions Wiki: Salary, Married, Wedding, Spouse, Family
The Swingin' Medallions were a beach music band from Greenwood, South Carolina. Many of the members were graduates of Lander University, while several others attended the University of Georgia. The original line-up was Charlie Webber (trumpet / vocals), Steve Caldwell (saxophone / vocals), Jimmy Perkins (saxophone / bass guitar / vocals), John ... | Net Worth | $17 Million |
| Profession | Soundtrack |
| # | Fact |
|---|---|
| 1 | Charles Webber died of cancer on Jan. 17, 2003, at age 57. |
| 2 | Members have included Brent Fortson, Steve Caldwell, Johnny Cox, Hack Bartley, Michael Huey, John McElrath, Jim Doares, Carroll Bledsoe, Charles Webber, James Perkins, Joe Morris, Irven Hicks, Richard Wrenn, Ken Johnson, Mike DeJohn, Grainger Hines. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Sorority Boys | 2002 | performer: "Double Shot of My Baby's Love" - as Swingin' Medallions | |
| Ally McBeal | 1998 | TV Series 1 episode | |
| Mondo Daytona | 1968 | Documentary performer: "Double Shot of My Baby's Love", "Hush", "These Are Not My People", "She Drives Me Outta My Mind" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mondo Daytona | 1968 | Documentary | Themselves |
| Where the Action Is | 1966 | TV Series | Themselves |
Known for movies
Sorority Boys (2002)
as Soundtrack
Mondo Daytona (1968)
as Themselves
Ally McBeal
as Soundtrack
Where the Action Is (1966)
as Themselves